New Hyde Park, NY
31°
partly cloudy
61% humidity
wind: 13mph WNW
H 41 • L 31
43°
Fri
49°
Sat
54°
Sun
44°
Mon
Monthly Calls
2022 | Fire | EMS |
---|---|---|
January | 45 | 79 |
February | 34 | 86 |
March | 32 | 63 |
April | 76 | 68 |
May | 35 | 65 |
June | 51 | 79 |
July | 71 | 63 |
August | 55 | 84 |
September | 49 | 82 |
October | 44 | 73 |
November | 47 | 67 |
December | 2 | 2 |
Total | 541 | 811 |
Total Runs For 2022 | 1352 |
Contact Info
Mailing Address
1555 Jericho Tpke
New Hyde Park, NY 11040
Emergency: 516-742-3300
Phone: 516-437-5541